Download PDF file of our 18 floorplans.

Suite Number

Rent *
Deposit *
Bed
Bath
SQ. Feet
Layout
Suite 204-604 $1250 - $1400 $250 0 1 555
Suite 201-601 $1335 - $1470 $250 1 1 551
Suite 202-602 $1435 - $1550 $250 1 1 633
Suite 203-603 $1515 - $1610 $250 1 1 689
Suite 222-622/205-605 $1485 - $1635 $250 1 1 682 - 690
Suite 208-608 $1490 - $1575  $250 1 1 663
Suite 218-618 $1400 - $1525 $250 1 1 612
Suite 223-623 $1470 - $1590  $250 1 1 690
Suite 224-624 $1565 - $1655 $250 1 1 727 - 748
Suite 225-625 $1555 - $1655  $250 1 1 718 - 738
Suite 226-626 $1435 - $1550 $250 1 1 627
Suite 212-612/216-616 $1655 - $1755 $250 1 1 712
Suite 211-611/215-615 $1690 - $1790 $250 1 1 734 - 752
Suite 210-610/217-617 $1720 - $1830 $250 1 1 758
Suite 209-609/219-619 $1775 - $1855 $250 1 1 806
Suite 207-607/220-620 $1745 - $1825 $250 1 1 779
Suite 313-613/314-614 $2050 - $2250 $250 2 2 967
Suite 206-606/221-621 $2345 - $2545  $250 2 2 1099
* Pricing is subject to change.







Log In      © 2012 Sidney Apartments     Web & Email Marketing Services provided by: Talkspot.com